Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Golf, Boys | Tue, Apr 19 | Camarillo | 377-407 | L | |||
Camarillo | 377-407 | L | |||||
Baseball | Tue, Apr 19 | Calabasas | 3-7 | L | |||
Calabasas | 3-7 | L | |||||
Volleyball, Boys | Tue, Apr 19 | Oak Park | 2-3 | L | |||
Oak Park | 2-3 | L | |||||
Baseball | Mon, Apr 18 | Agoura | 8-3 | W | |||
Agoura | 8-3 | W | |||||
Golf, Boys | Tue, Apr 12 | Royal | 389-446 | L | |||
Royal | 389-446 | L | |||||
Baseball | Tue, Apr 12 | Mira Costa | 2-7 | L | |||
Mira Costa | 2-7 | L | |||||
Baseball | Sat, Mar 05 | Chatsworth | 11-1 | W | |||
Chatsworth | 11-1 | W | |||||
Baseball | Sat, Mar 05 | El Camino Real | 3-2 | W | |||
El Camino Real | 3-2 | W | |||||
Baseball | Sat, Mar 05 | El Camino Real | 4-0 | W | |||
El Camino Real | 4-0 | W | |||||
Baseball | Sat, Mar 05 | Chatsworth | 6-4 | W | |||
Chatsworth | 6-4 | W | |||||
Lacrosse, Boys | Fri, Mar 04 | Palos Verdes | 0-10 | L | |||
Palos Verdes | 0-10 | L | |||||
Lacrosse, Boys | Fri, Mar 04 | Palos Verdes | 3-7 | L | |||
Palos Verdes | 3-7 | L | |||||
Golf, Boys | Thu, Mar 03 | Royal | 391-437 | L | |||
Royal | 391-437 | L | |||||
Baseball | Thu, Mar 03 | Camarillo | 2-1 | W | |||
Camarillo | 2-1 | W | |||||
Baseball | Thu, Mar 03 | Camarillo | 5-6 | L | |||
Camarillo | 5-6 | L | |||||
Baseball | Thu, Mar 03 | Camarillo | 3-1 | W | |||
Camarillo | 3-1 | W | |||||
Tennis, Boys (VR) | Thu, Mar 03 | St. Bonaventure | 12-5 | W | |||
St. Bonaventure | 12-5 | W | |||||
Tennis, Boys (VR) | Wed, Mar 02 | Burroughs/Burbank | 10-8 | W | |||
Burroughs/Burbank | 10-8 | W | |||||
Lacrosse, Girls | Wed, Mar 02 | Dos Pueblos | 5-15 | L | |||
Dos Pueblos | 5-15 | L | |||||
Tennis, Boys (VR) | Tue, Mar 01 | Ventura | 15-3 | W | |||
Ventura | 15-3 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |