Recent Results
Sport | Date | Opponent | Result | W/L | ||
---|---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Softball (VR) | Thu, Apr 24 | 3:30 PM | Oak Park | Oak Park High School | |
Oak Park | Oak Park High School | ||||
Softball (JV) | Thu, Apr 24 | 3:30 PM | Oak Park | Oak Park High School | |
Oak Park | Oak Park High School | ||||
Stunt | Thu, Apr 24 | 04:30 PM | Moorpark | Moorpark High School | |
Moorpark | Moorpark High School | ||||
Baseball (FS) | Fri, Apr 25 | 3:30 PM | Foothill Technology | Simi Valley High Sch | |
Foothill Technology | Simi Valley High Sch | ||||
Baseball (JV) | Fri, Apr 25 | 3:30 PM | Foothill Technology | Simi Valley High Sch | |
Foothill Technology | Simi Valley High Sch | ||||
Baseball (VR) | Fri, Apr 25 | 06:30 PM | Foothill Technology | Foothill Technology | |
Foothill Technology | Foothill Technology | ||||
Baseball (JV) | Sat, Apr 26 | 10:00 AM | West Ranch | Simi Valley High Sch | |
West Ranch | Simi Valley High Sch | ||||
Click on any sport above to see a full schedule for that sport. |